I took the late night count every night at Herrang except for two.
Here are the graphs for the counts by percent. Unfortunately the
keys don't correspond to the countries, here's a little chart.
(I don't use Excel much - anyone know how to do this automatically?)
Series 1 | Series 2 | Series 3 | Series 4 |
Series 5 | Series 6 | Series 7 | Series 8 |
Series 9 | Series 10 | Series 11 |
USA | Sweden | Finland | United Kingdom |
Russia | Switzerland | Canada | Germany |
Norway | Amsterdam | Luthiania |
|
Series 12 | Series 13 | Series 14 | Series 15 |
Series 16 | Series 17 | Series 18 | Series 19 |
Series 20 | Series 21 |
Spain |
Ukraine | Australia | France | Hungary |
India | China | Belgium | Barcelona |
Netherlands |
|